
Property Attributes
- MLS#1814139
- TypeContingent
- CountyUTAH
- CityFairfield
- AreaCedar Valley
- NeighborhoodFAIRFIELD TOWN SITE
- Zip84013
- StyleRambler/Ranch
- Year Built1942
- Taxes$ 1156
- Price$ 799,900
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2646
- Lot Size4.55 Acres
Listing Provided Courtesy Of:
Presidio Real Estate Company
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
*Buyer backed out due to personal reasons.* Recently updated home on 4.5+ acre horse property! Come home to quiet country living with more than enough space to stretch out. Fairfield is a great small town with a wonderful community, secluded from the hustle and bustle, yet just minutes from everything you need. This home has a beautifully updated kitchen with granite countertops, cast iron sink, large storage drawers, and dual fuel oven. New AC and furnace in 2021. Large remodel done in 2019 included new insulation, windows, wiring, lighting, plumbing, flooring, and paint. New septic tank in 2018, and new roof shingles in 2017. The well water is delicious! It is clean, fresh, and cold. Open concept living space with lots of windows to let in the natural light. Beautiful views of Mount Nebo, Pole Canyon, Oquirrhs and Lake Mountains. Large yard and patio for entertaining, barbecuing, and sitting out in the evenings enjoying the stars. Fire pit, flood lights, and outdoor speakers. A stream flows year round in the front pasture, large mature black willow trees, and fully landscaped yard. Playhouse and a 14' silo both set up with lights and power. Cement barn with tack room and saddle racks. Nice large horse hitching rail. Hay barn. Cement chicken coop. Also included is parcel # 10-041-0034 -- a 3.5 acre pasture with irrigation access and plenty of space for livestock. 4 bedrooms, plus one room that was used as a bedroom for years, and could easily be made into a fifth bedroom. Square footage figures are provided as a courtesy estimate only and were obtained from appraisal . Buyer is advised to obtain an independent measurement. Buyer to verify all info.
Elementary School | Middle School | High School |
---|---|---|
Cedar Valley Elementary School | Frontier Middle School | Cedar Valley High school |
Price History | |
---|---|
5/19/2022 | Listed $799,999 |
5/25/2022 | 1% - $799,899 |
General Features
Appliances | Microwave, Refrigerator |
---|---|
Architectural Style | Rambler/Ranch |
Association Y/N | No |
Attached Garage | No |
Basement | Full |
Carport Y/N | No |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Alpine |
Exterior Features | Barn, Double Pane Windows, Horse Property, Out Buildings, Lighting, Storm Doors, Patio: Open |
Facing Direction | North |
Garage Y/N | No |
Heating | Forced Air, Propane |
High School District | Alpine |
Home Warranty Y/N | No |
Interior Features | French Doors, Jetted Tub, Kitchen: Updated, Oven: Double, Range: Gas, Granite Countertops, Smart Thermostat(s) |
Lease Considered Y/N | No |
Lot Size Square Feet | 198198.0 |
MLS Area | Cedar Valley; Cedar Ft; Fairfld |
Middle/Junior School District | Alpine |
New Construction | No |
Patio/Porch Features | Patio: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Pitched, Rubber |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active Under Contract |
Stories | 2 |
Subdivision Name | FAIRFIELD TOWN SITE |
Tax Annual Amount | 1156.0 |
Terms | Cash, Conventional |
Topography | Fenced: Full, Road: Paved, Sprinkler: Manual-Full, Terrain, Flat, View: Mountain, View: Valley, View: Water |
Total Rooms | 10 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer: Septic Tank, Water Connected |
View | Mountain(s), Valley |
Year Built | 1942 |
Zoning | Single-Family, Agricultur |
Zoning Description | A/R-1 |
Interior Features
Above Grade Finished Area | 1323.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement Finished | 50 |
Fireplace Y/N | No |
Flooring | Carpet, Hardwood, Tile, Vinyl |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 2646.0 |
Main Level Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2646.0 |
---|---|
Door Features | French Doors |
Frontage Length | 0.0 |
Horse Y/N | Yes |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Fenced: Full, Road: Paved, Sprinkler: Manual-Full, View: Mountain, View: Valley, View: Water |
Lot Size Acres | 4.55 |
Lot Size Area | 4.55 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Other Equipment | Dog Run, Storage Shed(s), Window Coverings |
Parking Features | Parking: Uncovered, Rv Parking |
RV Parking Dimensions | 0.00 |
Spa | No |
Vegetation | Landscaping: Full, Mature Trees, Stream, Vegetable Garden |
View Y/N | Yes |
Water Source | Irrigation, Rights: Owned, Shares, Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool