
Property Attributes
- MLS#1788644
- TypeSingle Family
- CountyUTAH
- CityGoshen
- AreaCedar Valley
- Zip84633
- StyleRambler/Ranch
- Year Built2022
- Taxes$ 1
- Price$ 599,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2800
- Lot Size0.5 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Build your dream home with Green-Tech Construction! This floor plan is completely customizable or you can create your own plan entirely. Power will be stubbed to the parcel, propane and septic required. We have plans or bring your own!
Elementary School | Middle School | High School |
---|---|---|
Goshen Elementary School | Payson Jr Middle School | Payson High School |
Price History | |
---|---|
1/26/2022 | Listed $599,900 |
General Features
Appliances | Microwave |
---|---|
Architectural Style | Rambler/Ranch |
Association Y/N | No |
Attached Garage | Yes |
Basement | Full |
Carport Y/N | No |
Construction Materials | Asphalt, Cement Siding |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Nebo |
Garage Spaces, Detached Garage | 3.0 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | Nebo |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Closet: Walk-In, Den/Office |
Lease Considered Y/N | No |
Lot Size Square Feet | 21780.0 |
MLS Area | Cedar Valley; Cedar Ft; Fairfld |
Middle/Junior School District | Nebo |
New Construction | Yes |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Stories | 2 |
Tax Annual Amount | 1.0 |
Terms | Cash, Conventional, FHA, USDA Rural Development |
Total Rooms | 9 |
Unit Number | 4 |
Utilities | Electricity Connected, Sewer: Septic Tank, Water Connected |
Year Built | 2022 |
Zoning | Single-Family |
Interior Features
Above Grade Finished Area | 1400.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement Finished | 30 |
Fireplace Y/N | No |
Flooring | Carpet, Vinyl |
Heating Y/N | Yes |
Main Level Bedrooms | 1 |
Master Bed Level | Floor: 1st |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 2800.0 |
---|---|
Building Area Total | 2800.0 |
Covered Spaces | 3.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Size Acres | 0.5 |
Lot Size Area | 0.5 |
Lot Size Units | Acres |
Open Parking Y/N | No |
RV Parking Dimensions | 0.00 |
Spa | No |
Total Parking | 3.0 |
View Y/N | No |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool