
Property Attributes
- MLS#1722898
- TypePending
- CountyUTAH
- CityLehi
- AreaAm Fork
- NeighborhoodLEHI LAKEVIEW
- Zip84043
- StyleRambler/Ranch
- Year Built2022
- Taxes$ 1
- Price$ 1,072,719
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage5129
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
Arive Realty
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Utah County's fastest-growing home builder! Our Amie floor plan features the best in standard options, like master and great room vaulted ceilings, a 95% efficiency furnace, two-tone paint, solid knotty alder cabinets with staggered uppers and crown in the kitchen, wood closet shelving, and unlimited options to make your home uniquely yours. Choose this floor plan or any of our other incredible floor plans. Let our award-winning design team help you arrive at your forever home today! -Seller to Provide Level 1 Craftsman Hybrid Exterior.
Price History | |
---|---|
2/2/2021 | Listed $662,000 |
General Features
Accessibility | See Remarks |
---|---|
Appliances | Ceiling Fan, Portable Dishwasher, Microwave |
Architectural Style | Rambler/Ranch |
Association Y/N | No |
Attached Garage | Yes |
Basement | Walk-Out Access, See Remarks |
Carport Y/N | No |
Construction Materials | See Remarks, Asphalt, Stone |
Cooling | Central Air |
Current Use | Single Family |
Exterior Features | Double Pane Windows, Sliding Glass Doors |
Facing Direction | North |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Forced Air, Gas: Central, >= 95% efficiency |
Home Warranty Y/N | No |
Interior Features | See Remarks, Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Great Room, Range/Oven: Free Stdng., Vaulted Ceilings |
Lease Considered Y/N | No |
Lot Size Square Feet | 17424.0 |
MLS Area | Am Fork; Hlnd; Lehi; Saratog. |
New Construction | Yes |
Open Parking Spaces | 2.0 |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | LEHI LAKEVIEW |
Tax Annual Amount | 1.0 |
Terms | Cash, Conventional, FHA, VA Loan |
Topography | Curb & Gutter, Road: Paved |
Total Rooms | 10 |
Unit Number | 108 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
Year Built | 2022 |
Zoning | Single-Family |
Zoning Description | RES |
Interior Features
Above Grade Finished Area | 2566.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement Finished | 100 |
Fireplace Y/N | No |
Flooring | Carpet, Laminate, Tile |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 5129.0 |
Main Level Bedrooms | 3 |
Master Bed Level | Floor: 1st |
Window Features | None |
Exterior Features
Building Area Total | 5129.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Road: Paved |
Lot Size Acres | 0.4 |
Lot Size Area | 0.4 |
Lot Size Units | Acres |
Open Parking Y/N | No |
RV Parking Dimensions | 0.00 |
Spa | No |
Total Parking | 4.0 |
Vegetation | See Remarks |
View Y/N | No |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool