
Property Attributes
- MLS#1776827
- TypePending
- CountyWASATCH
- CityHeber City
- AreaCharleston
- NeighborhoodWINDFLOWER
- Zip84032
- StyleRambler/Ranch
- Year Built2022
- Taxes$ 1
- Price$ 907,105
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3190
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Regal Homes Realty
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Our popular Bluebell Rambler with spectacular views of the Wasatch Back mountains is under construction and will be completed mid to late April 2022! This home site is our last large cul-de-sac lot and it comes with spectacular views of the Wasatch Back mountains! This home will come with beautiful upgraded finishes! Its open floor plan is welcoming for everyday living or entertaining. Come see my beautifully decorated model home to see what this home will look like! Taller 10' ceilings on the main floor, the extended dining nook and master bedroom add additional space for you to enjoy both on the main floor and in the basement. Check out the floor plan in the pictures. The 9' foundation walls in the basement welcomes you into additional spaces for you to relax and enjoy. Come check this out!
Elementary School | Middle School | High School |
---|---|---|
Old Mill Elementary School | Rocky Mountain Middle School | Wasatch High School |
Price History | |
---|---|
10/26/2021 | Listed $929,900 |
12/9/2021 | 3% - $907,105 |
General Features
Accessibility | Single Level Living |
---|---|
Appliances | Microwave, Range Hood |
Architectural Style | Rambler/Ranch |
Association Amenities | Biking Trails, Hiking Trails |
Association Name | Western Management |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Full |
Carport Y/N | No |
Construction Materials | Asphalt, Stone, Cement Siding |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Wasatch |
Exterior Features | Double Pane Windows, Sliding Glass Doors |
Facing Direction | Southeast |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 20.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas: Central |
High School District | Wasatch |
Home Warranty Y/N | Yes |
Interior Features | Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Great Room, Oven: Wall, Range: Gas, Granite Countertops |
Lease Considered Y/N | No |
Lot Size Square Feet | 13503.6 |
MLS Area | Charleston; Heber |
Middle/Junior School District | Wasatch |
New Construction | Yes |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | WINDFLOWER |
Tax Annual Amount | 1.0 |
Terms | Cash, Conventional, FHA, VA Loan, USDA Rural Development |
Topography | Cul-de-Sac, Sidewalks, Terrain: Grad Slope, View: Mountain |
Total Rooms | 14 |
Unit Number | 116 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Mountain(s) |
Year Built | 2022 |
Zoning | Single-Family, Agricultur |
Interior Features
Above Grade Finished Area | 1677.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement Finished | 95 |
Fireplace Y/N | Yes |
Flooring | Carpet, Laminate, Tile |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 3190.0 |
Main Level Bedrooms | 2 |
Master Bed Level | Floor: 1st |
Total Fireplaces | 1 |
Window Features | None |
Exterior Features
Building Area Total | 3190.0 |
---|---|
Covered Spaces | 3.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Cul-De-Sac, Sidewalks, Terrain: Grad Slope, View: Mountain |
Lot Size Acres | 0.31 |
Lot Size Area | 0.31 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Other Equipment | Alarm System |
RV Parking Dimensions | 0.00 |
Spa | No |
Total Parking | 3.0 |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool